1873 ACETAL CHAIN BELT
Free Shipping!!
mm | ||||||||
---|---|---|---|---|---|---|---|---|
Stock Code | P | L | RM | Material | Roller Chain | Kg / m | Meter (m) | Feet (ft) |
187 3K0 057 | 19,05 | 57,2 | LF | Brown Acetal (D) | Stainless Steel AISI 304 | 2,00 | 3,048 | 10 |
187 3K0 082 | 19,05 | 82,6 | 356 | Brown Acetal (D) | Stainless Steel AISI 304 | 2,10 | 3,048 | 10 |
187 3K0 114 | 19,05 | 114,3 | 356 | Brown Acetal (D) | Stainless Steel AISI 304 | 2,30 | 3,048 | 10 |
187 3K0 152 | 19,05 | 152,4 | 457 | Brown Acetal (D) | Stainless Steel AISI 304 | 2,40 | 3,048 | 10 |
187 3K0 190 | 19,05 | 190,5 | 457 | Brown Acetal (D) | Stainless Steel AISI 304 | 2,60 | 3,048 | 10 |
187 3K0 254 | 19,05 | 254 | 457 | Brown Acetal (D) | Stainless Steel AISI 304 | 2,80 | 3,048 | 10 |
187 3K0 304 | 19,05 | 304,8 | 610 | Brown Acetal (D) | Stainless Steel AISI 304 | 3,00 | 3,048 | 10 |
* Production can be done in different colors.