Loading...
Your Cart

386 SPROCKET of TAB MODEL PLAIN CHAIN (as 2 PIECES)

Size
Discount Table
Pieces Discount
11 Pcs - 20 Pcs % 5
21 Pcs - and over % 10

Free Shipping!!

Stock Code Manufacture DE DP DF Kg
386 KDT 109 9-Sawdust 92,71 111,4 25 0,20 8
386 KDT 209 9-Sawdust 92,71 111,4 30 0,20 8
386 KDT 309 9-Sawdust 92,71 111,4 35 0,20 8
386 KDT 409 9-Sawdust 92,71 111,4 40 0,20 8
386 KDT 110 10-Sawdust 103,10 123,10 25 0,30 8
386 KDT 210 10-Sawdust 103,10 123,10 30 0,30 8
386 KDT 310 10-Sawdust 103,10 123,10 35 0,30 8
386 KDT 410 10-Sawdust 103,10 123,10 40 0,30 8
386 KDT 111 11-Sawdust 116,86 135,2 25 0,30 8
386 KDT 211 11-Sawdust 116,86 135,2 30 0,30 8
386 KDT 311 11-Sawdust 116,86 135,2 35 0,30 8
386 KDT 411 11-Sawdust 116,86 135,2 40 0,30 8
386 KDT 112 12-Sawdust 129,86 147,6 25 0,40 8
386 KDT 212 12-Sawdust 129,86 147,6 30 0,40 8
386 KDT 312 12-Sawdust 129,86 147,6 35 0,40 8
386 KDT 412 12-Sawdust 129,86 147,6 40 0,40 8
*Acid resistance (Poliproplen/Polypropylene-ALPOLEN®1000)
For ALPOLEN®1000 request, please add to (A) end of the stock code (*)

How can I help you?