501-505 MODEL ARTICULATED FEET (Ø80)
Discount Table
Pieces | Discount |
---|---|
11 Pcs - 20 Pcs | % 5 |
21 Pcs - and over | % 10 |
Free Shipping!!
Stock Code | Material / Spindle | A | B | C | D | Kg | N (Newton) | |
---|---|---|---|---|---|---|---|---|
501 801 610 | Material : PA / Spindle: Metal Zinc Plated Steel | 80 | M16 | 104 | 55 | 0,259 | 40 | 15000 |
501 801 615 | Material : PA / Spindle: Metal Zinc Plated Steel | 80 | M16 | 154 | 105 | 0,322 | 30 | 15000 |
501 801 621 | Material : PA / Spindle: Metal Zinc Plated Steel | 80 | M16 | 204 | 155 | 0,404 | 20 | 15000 |
501 802 010 | Material : PA / Spindle: Metal Zinc Plated Steel | 80 | M20 | 104 | 55 | 0,325 | 40 | 20000 |
501 802 015 | Material : PA / Spindle: Metal Zinc Plated Steel | 80 | M20 | 154 | 105 | 0,425 | 30 | 20000 |
501 802 021 | Material : PA / Spindle: Metal Zinc Plated Steel | 80 | M20 | 204 | 155 | 0,555 | 20 | 20000 |
505 801 610 | Material : PA / Spindle: Stainless Steel | 80 | M16 | 104 | 55 | 0,259 | 40 | 15000 |
505 801 615 | Material : PA / Spindle: Stainless Steel | 80 | M16 | 154 | 105 | 0,322 | 30 | 15000 |
505 801 621 | Material : PA / Spindle: Stainless Steel | 80 | M16 | 204 | 155 | 0,404 | 20 | 15000 |
505 802 010 | Material : PA / Spindle: Stainless Steel | 80 | M20 | 104 | 55 | 0,325 | 40 | 20000 |
505 802 015 | Material : PA / Spindle: Stainless Steel | 80 | M20 | 154 | 105 | 0,425 | 30 | 20000 |
505 802 021 | Material : PA / Spindle: Stainless Steel | 80 | M20 | 204 | 155 | 0,555 | 20 | 20000 |
Fields of usage:
- Food Industry
- Automative Industry
- Meat Industry
- Pharmaceutical Industry
- Becerage Industry
- Fruit and Vegetable Sector
- Canned Food Industry
- Sea Products
- Confectionary Industry
- PacKaging Industry
- Corrugated Cardboard Sector
- Bakery Products