501 MODEL ARTICULATED FEET (Ø120)
Discount Table
Pieces | Discount |
---|---|
11 Pcs - 20 Pcs | % 5 |
21 Pcs - and over | % 10 |
Free Shipping!!
Stock Code | A | B | C | D | Kg | N (Newton) | |
---|---|---|---|---|---|---|---|
501 121 610 | 120 | M16 | 124 | 55 | 0,380 | 10 | 18000 |
501 121 615 | 120 | M16 | 174 | 105 | 0,445 | 10 | 18000 |
501 121 621 | 120 | M16 | 224 | 155 | 0,525 | 8 | 18000 |
501 121 631 | 120 | M16 | 314 | 245 | 0,645 | 8 | 18000 |
501 122 010 | 120 | M20 | 124 | 55 | 0,445 | 10 | 20000 |
501 122 015 | 120 | M20 | 174 | 105 | 0,545 | 10 | 20000 |
501 122 021 | 120 | M20 | 224 | 155 | 0,675 | 8 | 20000 |
501 122 029 | 120 | M20 | 314 | 245 | 0,865 | 8 | 20000 |
501 122 415 | 120 | M24 | 174 | 105 | 0,685 | 10 | 22000 |
501 122 421 | 120 | M24 | 224 | 155 | 0,860 | 8 | 22000 |
501 122 429 | 120 | M24 | 314 | 245 | 1,130 | 8 | 22000 |
Fields of usage:
- Food Industry
- Automative Industry
- Meat Industry
- Pharmaceutical Industry
- Becerage Industry
- Fruit and Vegetable Sector
- Canned Food Industry
- Sea Products
- Confectionary Industry
- PacKaging Industry
- Corrugated Cardboard Sector
- Bakery Products