520 MODEL GALVANIZED MACHINE FEET
Discount Table
Pieces | Discount |
---|---|
11 Pcs - 20 Pcs | % 5 |
21 Pcs - and over | % 10 |
Free Shipping!!
Stock Code | A | B | C | D | Kg | N (Newton) | |
---|---|---|---|---|---|---|---|
520 401 210 | 40 | M12 | 100 | 140 | 0,26 | 50 | 7000 |
520 401 215 | 40 | M12 | 150 | 190 | 0,28 | 50 | 7000 |
520 601 210 | 60 | M12 | 100 | 140 | 0,30 | 40 | 7000 |
520 601 215 | 60 | M12 | 150 | 190 | 0,32 | 40 | 7000 |
520 601 220 | 60 | M12 | 200 | 240 | 0,34 | 40 | 7000 |
520 601 610 | 60 | M16 | 100 | 140 | 0,32 | 40 | 8000 |
520 601 615 | 60 | M16 | 150 | 190 | 0,34 | 40 | 8000 |
520 601 620 | 60 | M16 | 200 | 240 | 0,36 | 40 | 8000 |
520 602 010 | 60 | M20 | 100 | 140 | 0,33 | 40 | 9000 |
520 602 015 | 60 | M20 | 150 | 190 | 0,35 | 40 | 9000 |
520 602 020 | 60 | M20 | 200 | 240 | 0,31 | 40 | 9000 |
520 801 210 | 80 | M12 | 100 | 140 | 0,34 | 40 | 13000 |
520 801 215 | 80 | M12 | 150 | 190 | 0,36 | 40 | 13000 |
520 801 220 | 80 | M12 | 200 | 240 | 0,38 | 40 | 13000 |
520 801 610 | 80 | M16 | 100 | 140 | 0,35 | 40 | 14000 |
520 801 615 | 80 | M16 | 150 | 190 | 0,37 | 40 | 14000 |
520 801 620 | 80 | M16 | 200 | 240 | 0,39 | 40 | 14000 |
520 802 010 | 80 | M20 | 100 | 140 | 0,36 | 40 | 16000 |
520 802 015 | 80 | M20 | 150 | 190 | 0,38 | 40 | 16000 |
520 802 020 | 80 | M20 | 200 | 240 | 0,40 | 40 | 16000 |
520 101 610 | 100 | M16 | 100 | 140 | 0,38 | 35 | 18000 |
520 101 615 | 100 | M16 | 150 | 190 | 0,40 | 35 | 18000 |
520 101 620 | 100 | M16 | 200 | 240 | 0,42 | 35 | 18000 |
520 102 010 | 100 | M20 | 100 | 140 | 0,40 | 35 | 19000 |
520 102 015 | 100 | M20 | 150 | 190 | 0,42 | 35 | 19000 |
520 102 020 | 100 | M20 | 200 | 240 | 0,44 | 35 | 19000 |
520 121 610 | 120 | M16 | 100 | 140 | 0,42 | 30 | 24000 |
520 121 615 | 120 | M16 | 150 | 190 | 0,44 | 30 | 24000 |
520 121 620 | 120 | M16 | 200 | 240 | 0,46 | 30 | 24000 |
520 122 010 | 120 | M20 | 100 | 140 | 0,44 | 30 | 26000 |
520 122 015 | 120 | M20 | 150 | 190 | 0,46 | 30 | 26000 |
520 122 020 | 120 | M20 | 200 | 240 | 0,48 | 30 | 26000 |
Fields of usage:
- Food Industry
- Automative Industry
- Meat Industry
- Pharmaceutical Industry
- Becerage Industry
- Fruit and Vegetable Sector
- Canned Food Industry
- Sea Products
- Confectionary Industry
- PacKaging Industry
- Corrugated Cardboard Sector
- Bakery Products