810 STRAIGHT RUNNING STAINLESS STEEL CHAIN
Free Shipping!!
| Pitch | 38,1mm |
| Thickness | 13 mm |
| Open Surface Ratio (%) | Flat Top 0% |
| Width | As shown on the table |
| Colour | Metalic |
| Pin Diameter | 6 mm |
| Major Diameter | Up to the sprocket dimensions |
![]() |
|
mm |
![]() |
|||||||
|---|---|---|---|---|---|---|---|---|
| Stock Code | Ri | PIN | P | L | Material | Kg / m | Meter (m) | Feet (ft) |
| 810 304 031 | 75 | Stainless Steel AISI 304 | 38,1 | 31,8 | Stainless Steel (AISI 304) | 1,10 | 3,048 | 10 |
| 810 304 044 | 75 | Stainless Steel AISI 304 | 38,1 | 44,5 | Stainless Steel (AISI 304) | 1,30 | 3,048 | 10 |
| 810 304 050 | 90 | Stainless Steel AISI 304 | 38,1 | 50 | Stainless Steel (AISI 304) | 1,60 | 3,048 | 10 |
| 810 430 031 | 75 | Stainless Steel AISI 304 | 38,1 | 31,8 | Stainless Steel (AISI 430) | 1,10 | 3,048 | 10 |
| 810 430 044 | 75 | Stainless Steel AISI 304 | 38,1 | 44,5 | Stainless Steel (AISI 430) | 1,30 | 3,048 | 10 |
| 810 430 050 | 90 | Stainless Steel AISI 304 | 38,1 | 50 | Stainless Steel (AISI 430) | 1,60 | 3,048 | 10 |
| 810 OHI 031 | 75 | Stainless Steel AISI 304 | 38,1 | 31,8 | Stainless Steel (HI) | 1,10 | 3,048 | 10 |
| 810 OHI 044 | 75 | Stainless Steel AISI 304 | 38,1 | 44,5 | Stainless Steel (HI) | 1,30 | 3,048 | 10 |
| 810 OHI 050 | 90 | Stainless Steel AISI 304 | 38,1 | 50 | Stainless Steel (HI) | 1,60 | 3,048 | 10 |

