815 STRAIGHT RUNNING STAINLESS STEEL CHAIN 82.6
Free Shipping!!
| Pitch | : 38,1mm |
| Thickness | : 13,20mm |
| Open Surface Ratio (%) | : Flat Top 0% |
| Width | : As shown on the table |
| Colour | : Metalic |
| Pin Diameter | : 6,5mm |
| Major Diameter | : Up to the sprocket dimensions |
![]() |
| mm | ![]() |
||||||
|---|---|---|---|---|---|---|---|
| Stock Code | P | PIN | L | Material | Kg / m | Meter (m) |
Feet (ft) |
| 815 304 082 | 38,1 | Stainless Steel AISI 304 | 82,6 | Stainless Steel (AISI 304) | 2,65 | 3,048 | 10 |
| 815 304 088 | 38,1 | Stainless Steel AISI 304 | 88,9 | Stainless Steel (AISI 304) | 2,70 | 3,048 | 10 |
| 815 304 101 | 38,1 | Stainless Steel AISI 304 | 101,6 | Stainless Steel (AISI 304) | 3,00 | 3,048 | 10 |
| 815 304 114 | 38,1 | Stainless Steel AISI 304 | 114,3 | Stainless Steel (AISI 304) | 3,30 | 3,048 | 10 |
| 815 304 152 | 38,1 | Stainless Steel AISI 304 | 152,4 | Stainless Steel (AISI 304) | 4,20 | 3,048 | 10 |
| 815 304 190 | 38,1 | Stainless Steel AISI 304 | 190,5 | Stainless Steel (AISI 304) | 5,10 | 3,048 | 10 |
| 815 430 082 | 38,1 | Stainless Steel AISI 304 | 82,6 | Stainless Steel (AISI 430) | 2,65 | 3,048 | 10 |
| 815 430 088 | 38,1 | Stainless Steel AISI 304 | 88,9 | Stainless Steel (AISI 430) | 2,70 | 3,048 | 10 |
| 815 430 101 | 38,1 | Stainless Steel AISI 304 | 101,6 | Stainless Steel (AISI 430) | 3,00 | 3,048 | 10 |
| 815 430 114 | 38,1 | Stainless Steel AISI 304 | 114,3 | Stainless Steel (AISI 430) | 3,30 | 3,048 | 10 |
| 815 430 152 | 38,1 | Stainless Steel AISI 304 | 152,4 | Stainless Steel (AISI 430) | 4,20 | 3,048 | 10 |
| 815 430 190 | 38,1 | Stainless Steel AISI 304 | 190,5 | Stainless Steel (AISI 430) | 5,10 | 3,048 | 10 |

