820 STRAIGHT PLATE CHAIN
Free Shipping!!
Pitch | : 38.1 mm |
Thickness | : 4 mm |
Open Surface Ratio (%) | : Flat Top 0% |
Width | : 82,6mm |
Colour | : Brown/Gray |
Cleanability | : Average (FDA Food Grade) |
Pin Diameter | : 6 mm |
Major Diameter | : Up to the sprocket dimensions |
mm | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Stock Code PIN (Stainless Steel AISI 304) |
Stock Code |
RM | P | L | Material | Kg / m PIN (Stainless Steel AISI 304) |
Kg / m PIN (PA6.6 Plastic) |
Meter (m) | Feet (ft) | ||
820 B00 082 | 820 BPA 082 | _ | 38,1 | 82,6 | White Acetal | 0,83 | 0,64 | 3,048 | 10 | ||
820 B00 088 | 820 BPA 088 | _ | 38,1 | 88,9 | White Acetal | 0,87 | 3,048 | 10 | |||
820 B00 101 | 820 BPA 101 | _ | 38,1 | 101,6 | White Acetal | 0,95 | 0,75 | 3,048 | 10 | ||
820 B00 114 | 820 BPA 114 | _ | 38,1 | 114,3 | White Acetal | 1,03 | 0,85 | 3,048 | 10 | ||
820 B00 152 | 820 BPA 152 | _ | 38,1 | 152,4 | White Acetal | 1,25 | 0,95 | 3,048 | 10 | ||
820 B00 190 | 820 BPA 190 | _ | 38,1 | 190,5 | White Acetal | 1,47 | 1,05 | 3,048 | 10 | ||
820 G00 082 | 820 GPA 082 | _ | 38,1 | 82,6 | Grey Acetal (D) | 0,83 | 0,64 | 3,048 | 10 | ||
820 G00 088 | 820 GPA 088 | _ | 38,1 | 88,9 | Grey Acetal (D) | 0,87 | 0,64 | 3,048 | 10 | ||
820 G00 101 | 820 GPA 101 | _ | 38,1 | 101,6 | Grey Acetal (D) | 0,95 | 0,75 | 3,048 | 10 | ||
820 G00 114 | 820 GPA 114 | _ | 38,1 | 114,3 | Grey Acetal (D) | 1,03 | 0,85 | 3,048 | 10 | ||
820 G00 152 | 820 GPA 152 | _ | 38,1 | 152,4 | Grey Acetal (D) | 1,25 | 0,95 | 3,048 | 10 | ||
820 G00 190 | 820 GPA 190 | _ | 38,1 | 190,5 | Grey Acetal (D) | 1,47 | 1,05 | 3,048 | 10 | ||
820 K00 082 | 820 KPA 082 | _ | 38,1 | 82,6 | Brown Acetal (LF) | 0,83 | 0,64 | 3,048 | 10 | ||
820 K00 088 | 820 KPA 088 | _ | 38,1 | 88,9 | Brown Acetal (LF) | 0,87 | 0,64 | 3,048 | 10 | ||
820 K00 101 | 820 KPA 101 | _ | 38,1 | 101,6 | Brown Acetal (LF) | 0,95 | 0,75 | 3,048 | 10 | ||
820 K00 114 | 820 KPA 114 | _ | 38,1 | 114,3 | Brown Acetal (LF) | 1,03 | 0,85 | 3,048 | 10 | ||
820 K00 152 | 820 KPA 152 | _ | 38,1 | 152,4 | Brown Acetal (LF) | 1,25 | 0,95 | 3,048 | 10 | ||
820 K00 190 | 820 KPA 190 | _ | 38,1 | 190,5 | Brown Acetal (LF) | 1,47 | 1,05 | 3,048 | 10 | ||
820 AS1 082 | _ | 38,1 | 82,6 | Black Antistatic | 0,83 | 0,64 | 3,048 | 10 | |||
820 AS1 088 | _ | 38,1 | 88,9 | Black Antistatic | 0,87 | 0,64 | 3,048 | 10 | |||
820 AS1 101 | _ | 38,1 | 101,6 | Black Antistatic | 0,95 | 0,75 | 3,048 | 10 | |||
820 AS1 114 | _ | 38,1 | 114,3 | Black Antistatic | 1,03 | 0,85 | 3,048 | 10 | |||
820 AS1 152 | _ | 38,1 | 152,4 | Black Antistatic | 1,25 | 0,95 | 3,048 | 10 | |||
820 AS1 190 | _ | 38,1 | 190,5 | Black Antistatic | 1,47 | 1,05 | 3,048 | 10 |
mm | ||||||||
---|---|---|---|---|---|---|---|---|
Stock Code | RM | P | L | Material | PIN | Kg / m | Meter (m) | Feet (ft) |
820 GPP 082 | _ | 38,1 | 82,6 | Green Polypropylene | PP | 0,83 | 3,048 | 10 |
820 GPP 088 | _ | 38,1 | 88 | Gray Polypropylene | PP | 0,95 | 3,048 | 10 |
820 GPP 101 | _ | 38,1 | 101 | Gray Polypropylene | PP | 1,03 | 3,048 | 10 |
820 GPP 114 | _ | 38,1 | 114,3 | Gray Polypropylene | PP | 3,048 | 10 | |
820 GPP 152 | _ | 38,1 | 152,4 | Gray Polypropylene | PP | 3,048 | 10 | |
820 GPP 190 | _ | 38,1 | 190,5 | Gray Polypropylene | PP | 3,048 | 10 |
Related Products