821 DOUBLE HINGES PLATE CHAIN
Free Shipping!!
| Pitch | : 38,1mm |
| Thickness | : 13mm |
| Open Surface Ratio (%) | : Flat Top 0% |
| Width | : As shown on the table |
| Colour | : Brown/Gray |
| Cleanability | : Average (FDA Food Grade) |
| Pin Diameter | : 6,50mm |
| Major Diameter | : Up to the sprocket dimensions |
|
|
Related Products

| mm | ![]() |
|||||||
|---|---|---|---|---|---|---|---|---|
| Stock Code | RM | P | L | Material | PIN | Kg / m | Meter (m) | Feet (ft) |
| 821 B00 190 | _ | 38,1 | 190,5 | White Acetal | Stainless Steel AISI 304 | 2,5 | 3,048 | 10 |
| 821 B00 254 | _ | 38,1 | 254,0 | White Acetal | Stainless Steel AISI 304 | 2,95 | 3,048 | 10 |
| 821 B00 304 | _ | 38,1 | 304,8 | White Acetal | Stainless Steel AISI 304 | 3,25 | 3,048 | 10 |
| 821 G00 190 | _ | 38,1 | 190,5 | Gray Acetal (D) | Stainless Steel AISI 304 | 2,5 | 3,048 | 10 |
| 821 G00 254 | _ | 38,1 | 254,0 | Gray Acetal (D) | Stainless Steel AISI 304 | 2,95 | 3,048 | 10 |
| 821 G00 304 | _ | 38,1 | 304,8 | Gray Acetal (D) | Stainless Steel AISI 304 | 3,25 | 3,048 | 10 |
| 821 K00 190 | _ | 38,1 | 190,5 | Brown Acetal (LF) | Stainless Steel AISI 304 | 2,5 | 3,048 | 10 |
| 821 K00 254 | _ | 38,1 | 254,0 | Brown Acetal (LF) | Stainless Steel AISI 304 | 2,95 | 3,048 | 10 |
| 821 K00 304 | _ | 38,1 | 304,8 | Brown Acetal (LF) | Stainless Steel AISI 304 | 3,25 | 3,048 | 10 |
| 821 S00 190 | _ | 38,1 | 190,5 | Black Acetal | Stainless Steel AISI 304 | 2,5 | 3,048 | 10 |
| 821 S00 254 | _ | 38,1 | 254,0 | Black Acetal | Stainless Steel AISI 304 | 2,95 | 3,048 | 10 |
| 821 S00 304 | _ | 38,1 | 304,8 | Black Acetal | Stainless Steel AISI 304 | 3,25 | 3,048 | 10 |

