Loading...
Your Cart

880 TAB - PLATE CURVED FOR CURVED CONVEYORS

Size

Free Shipping!!

Pitch : 38,1 mm
Thickness : 13 mm
Open Surface Ratio (%) : Flat Top 0%
Width : 82,6 mm (As shown on the table)
Colour : Brown, Gray
Pin Diameter : 6 mm
Cleanability Average : (FDA Food Grade)
Major Diameter : Up to the sprocket dimensions

Stock Code P L RM Material PIN Kg / m Meter (m)
880 TBG 082 38,1 82,6 457 Gray Acetal (D) Stainless Steel AISI 304 1,04 3,048 10
880 TBG 114 38,1 114,3 550 Gray Acetal (D) Stainless Steel AISI 304 1,21 3,048 10
880 TBS 082 38,1 82,6 457 Black Acetal Stainless Steel AISI 304 1,04 3,048 10
880 TBS 114 38,1 114,3 550 Black Acetal Stainless Steel AISI 304 1,21 3,048 10
880 TBK 082 38,1 82,6 457 Brown Acetal (LF) Stainless Steel AISI 304 1,04 3,048 10
880 TBK 114 38,1 114,3 550 Brown Acetal (LF) Stainless Steel AISI 304 1,21 3,048 10
880 TBB 082 38,1 82,6 457 White Acetal Stainless Steel AISI 304 1,04 3,048 10
880 TBB 114 38,1 114,3 550 White Acetal Stainless Steel AISI 304 1,21 3,048 10
880 TPB 082 38,1 82,6 457 White Polypropylene Polypropylene 0,8 3,048 10
880 TPB 114 38,1 114,3 550 White Polypropylene Polypropylene 1 3,048 10
880 TPG 082 38,1 82,6 457 Gray Polypropylene Polypropylene 0,8 3,048 10
880 TPG 114 38,1 114,3 550 Gray Polypropylene Polypropylene 1 3,048 10
880 TPK 082 38,1 82,6 457 Brown Polypropylene Polypropylene 0,8 3,048 10
880 TPK 114 38,1 114,3 550 Brown Polypropylene Polypropylene 1 3,048 10
880 TPP 190 38,1 190,5 610 White Polypropylene Stainless Steel AISI 304 2,2 3,048 10
880 TGP 190 38,1 190,5 610 "Gray Polypropylene" Stainless Steel AISI 304 2,2 3,048 10
880 TKP 190 38,1 190,5 610 Brown Polypropylene Stainless Steel AISI 304 2,2 3,048 10

 

How can I help you?