882 TAB BPM CURVE ROLLER CHAINS
Free Shipping!!
| Pitch | : 38,1mm |
| Thickness | : 42 mm |
| Open Surface Ratio (%) | : Flat Top 0% |
| Width | : As shown on the table |
| Colour | : Brown |
| Pin Diameter | : 6 mm |
| Major Diameter | : Up to the sprocket dimensions |
![]() |

| mm | ![]() |
||||||
|---|---|---|---|---|---|---|---|
| Stock Code | L | P | Material | PIN | Kg / m | Meter (m) | Feet (ft) |
| 882 BPT 190 | 190,5 | 38,1 | Polyacetal | Stainless Steel (AISI 304) | 2,51 | 3,048 | 10 |
| 882 BPT 254 | 254,0 | 38,1 | Polyacetal | Stainless Steel (AISI 304) | 2,97 | 3,048 | 10 |
| 882 BPT 304 | 304,8 | 38,1 | Polyacetal | Stainless Steel (AISI 304) | 3,53 | 3,048 | 10 |
Related Products

