960 RAISED RIB BELT
Free Shipping!!
Pitch | 50.8 mm |
Thickness | 22,31 mm |
Open Surface Ratio (%) | Open Surface (16,5%) |
Width | 301 mm (bandwidth below) |
Widthness | 18-19 mm |
Colour | White/Blue/Gray |
Cleanability | Average (FDA Food Grade) |
Pin Diameter | 6 mm |
Major Diameter | Up to the sprocket size |
|
Stock Code | P | Color | L | Material | PIN | Chain Strength (N/m) | Kg / m2 | |
---|---|---|---|---|---|---|---|---|
960 B01 K01 | 50,8 | White (B) | 254,2 | Polypropylene | PP | 29500 | 10,400 | m |
960 B02 K01 | 50,8 | White (B) | 254,2 | Polyacetal | PA | 26500 | 15,120 | m |
960 G01 K01 | 50,8 | Gray (G) | 254,2 | Polypropylene | PP | 39950 | 10,400 | m |
960 G02 K01 | 50,8 | Gray (G) | 254,2 | Polyacetal | PA | 36500 | 15,120 | m |
The industrial areas of the usage of 50,8mm modular belt;
- Food Industry
- Automative Industry
- Meat Industry
- Pharmaceutical Industry
- Becerage Industry
- Fruit and Vegetable Sector
- Canned Food Industry
- Sea Products
- Confectionary Industry
- PacKaging Industry
- Corrugated Cardboard Sector
- Bakery Products
Polypropylene (PP) | +1 | +110 |
Polyacetal (POM) | -40 | +90 |
Polyethylene (PE) | -60 | +100 |