Loading...
Your Cart

ALPOLEN® 1000 2T MODEL ROLLER CHAIN GUIDES (LIGHT TYPE)

Size

Free Shipping!!

  L: Standart Length (meter)
Stock Code ISO Pitch Material Pitch W H A h B L Kg / m
207 TH2 510 06 B2 Light Type Alpolen® 1000 Green 3/8" 25 10 5,4 1,5 15,7 2 0,230
207 TH3 510 08 B2 Light Type Alpolen® 1000 Green 1/2" 35 10 7,4 2,2 21,4 2 0,306
207 TH4 010 10 B2 Light Type Alpolen® 1000 Green 5/8" 40 10 9,2 2,6 25,8 2 0,344
207 TH4 015 10 B2 Light Type Alpolen® 1000 Green 5/8" 40 15 9,2 2,6 25,8 2 0,524
207 TH4 510 12 B2 Light Type Alpolen® 1000 Green 3/4" 45 10 11,3 2,6 30,6 2 0,396
207 TH4 515 12 B2 Light Type Alpolen® 1000 Green 3/4" 45 15 11,3 2,6 30,6 2 0,598

 

How can I help you?