Loading...
Your Cart

ALPOLEN® 1000 CABLE AND BELT GUIDES

Size

Free Shipping!!

  Profiles: "L"                                                                                                       Standart Length (metre / meter)
Stock Code  Material Guide Chain Guide W H h K D L Kg / m
207 CC0 004 Alpolen® 1000 - Green C 2010 ZN ⌀4 20 10 2 14 4 2 0,680
207 CP0 004 Alpolen® 1000 - Green C 2010 SS ⌀4 20 10 2 14 4 2 0,680
207 CC0 005 Alpolen® 1000 - Green C 2010 ZN ⌀5 20 10 2,5 14 5 2 0,675
207 CP0 005 Alpolen® 1000 - Green C 2010 SS ⌀5 20 10 2,5 14 5 2 0,675
207 CC0 006 Alpolen® 1000 - Green C 2010 ZN ⌀6,3 20 10 3 14 6 2 0,660
207 CP0 006 Alpolen® 1000 - Green C 2010 SS ⌀6,3 20 10 3 14 6 2 0,660
207 CC0 008 Alpolen® 1000 - Green C 2812 ZN ⌀8 20 10 4 14 8 2 0,650
207 CP0 008 Alpolen® 1000 - Green C 2812 SS ⌀8 20 10 4 14 8 2 0,650
207 CC0 010 Alpolen® 1000 - Green C 2812 ZN ⌀9,5 28 15 5 18 10 2 1,179
207 CP0 010 Alpolen® 1000 - Green C 2812 SS ⌀9,5 28 15 5 18 10 2 1,179
207 CC0 012 Alpolen® 1000 - Green C 2812 ZN ⌀12,5 28 15 6 18 12 2 1,140
207 CP0 012 Alpolen® 1000 - Green C 2812 SS ⌀12,5 28 15 6 18 12 2 1,140
207 CC0 015 Alpolen® 1000 - Green C 2812 ZN ⌀15 28 15 7,5 18 15 2 1,160
207 CP0 015 Alpolen® 1000 - Green C 2812 SS ⌀15 28 15 7,5 18 15 2 1,160
207 CC0 020 Alpolen® 1000 - Green C 2812 ZN ⌀20 28 25 10 25 20 2 1,280
207 CP0 020 Alpolen® 1000 - Green C 2812 SS ⌀20 28 25 10 25 20 2 1,280

 

How can I help you?