ALPOLEN® 1000 CHAIN GUIDES
Free Shipping!!
L: Standart Length (meter) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stock Code | Pitch | Material | W | K | L | I | J | h | d | D | Guide | L | Kg / m |
207 YDC 038 | 3/8" | Alpolen® 1000 - Green | 31 | 25 | 53 | 5,6 | 8,7 | 10 | 4 | 6,6 | ZN | 2 | 2,340 |
207 YDP 038 | 3/8" | Alpolen® 1000 - Green | 31 | 25 | 53 | 5,6 | 8,7 | 10 | 4 | 6,6 | SS | 2 | 2,340 |
207 YDC 012 | 1/2" | Alpolen® 1000 - Green | 31 | 25 | 53 | 7,6 | 11,5 | 13 | 5 | 8,7 | ZN | 2 | 2,300 |
207 YDP 012 | 1/2" | Alpolen® 1000 - Green | 31 | 25 | 53 | 7,6 | 11,5 | 13 | 5 | 8,7 | SS | 2 | 2,300 |
207 YDC 058 | 5/8" | Alpolen® 1000 - Green | 31 | 25 | 53 | 9,3 | 13,5 | 14,5 | 6 | 10,4 | ZN | 2 | 2,250 |
207 YDP 058 | 5/8" | Alpolen® 1000 - Green | 31 | 25 | 53 | 9,3 | 13,5 | 14,5 | 6 | 10,4 | SS | 2 | 2,250 |
207 YDC 034 | 3/4" | Alpolen® 1000 - Green | 31 | 25 | 53 | 11,5 | 15,9 | 17,5 | 7 | 12,3 | ZN | 2 | 2,250 |
207 YDP 034 | 3/4" | Alpolen® 1000 - Green | 31 | 25 | 53 | 11,5 | 15,9 | 17,5 | 7 | 12,3 | SS | 2 | 2,250 |
207 YDC 100 | 1" | Alpolen® 1000 - Green | 45 | 40 | 76 | 15,9 | - | 28,2 | - | 16,2 | ZN | 2 | 3,050 |
207 YDC 101 | 1" | Alpolen® 1000 - Green | 45 | 40 | 76 | 15,9 | - | 28,2 | - | 16,2 | SS | 2 | 3,050 |
Profiles: "C" | |||
---|---|---|---|
Stock Code | Guide | L | Kg / m |
207 KDC 001 | ZN | 2 | 1,200 |
207 KDP 002 | SS | 2 | 1,200 |
L: Standart Length (meter) |