ALPOLEN® 1000 CHAIN GUIDES
Free Shipping!!
L: Standart Length (meter) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stock Code | Pitch | Material | W | K | L | I | J | h | d | D | Guide | L | Kg / m |
207 DYC 038 | 3/8" | Alpolen® 1000 - Green | 25 | 31 | 47 | 5,6 | 8,7 | 10 | 4 | 6,6 | ZN | 2 | 2,150 |
207 DYP 038 | 3/8" | Alpolen® 1000 - Green | 25 | 31 | 47 | 5,6 | 8,7 | 10 | 4 | 6,6 | SS | 2 | 2,150 |
207 DYC 012 | 1/2" | Alpolen® 1000 - Green | 25 | 31 | 47 | 7,6 | 11,5 | 13 | 5 | 8,7 | ZN | 2 | 2,150 |
207 DYP 012 | 1/2" | Alpolen® 1000 - Green | 25 | 31 | 47 | 7,6 | 11,5 | 13 | 5 | 8,7 | SS | 2 | 2,150 |
207 DYC 058 | 5/8" | Alpolen® 1000 - Green | 25 | 31 | 47 | 9,3 | 13,5 | 14,5 | 6 | 10,4 | ZN | 2 | 2,100 |
207 DYP 058 | 5/8" | Alpolen® 1000 - Green | 25 | 31 | 47 | 9,3 | 13,5 | 14,5 | 6 | 10,4 | SS | 2 | 2,100 |
207 DYC 034 | 3/4" | Alpolen® 1000 - Green | 25 | 31 | 47 | 11,5 | 15,9 | 17,5 | 7 | 12,3 | ZN | 2 | 2,060 |
207 DYP 034 | 3/4" | Alpolen® 1000 - Green | 25 | 31 | 47 | 11,5 | 15,9 | 17,5 | 7 | 12,3 | SS | 2 | 2,060 |
Profiles: "C" | |||
---|---|---|---|
Stock Code | Guide | L | Kg / m |
207 KDC 003 | ZN | 2 | 1,200 |
207 KDP 004 | SS | 2 | 1,200 |
L: Standart Length (meter) |