Loading...
Your Cart

ALPOLEN® 1000 HCP MODEL CHAIN GUIDE

Size

Free Shipping!!

Stock Code Material Guide W K H h L Kg / m
207 HCC 014 Alpolen® 1000 Green C 2010 ZN 20 14 10 4 2 0,790
207 HCP 014 Alpolen® 1000 Green C 2010 SS 20 14 10 4 2 0,790
207 HCC 017 Alpolen® 1000 Green C 2010 ZN 20 17 15 7 2 0,880
207 HCP 017 Alpolen® 1000 Green C 2010 SS 20 17 15 7 2 0,880
207 HCC 022 Alpolen® 1000 Green C 2010 ZN 20 22 20 12 2 0,940
207 HCP 022 Alpolen® 1000 Green C 2010 SS 20 22 20 12 2 0,940
207 HCC 015 Alpolen® 1000 Green C 2812 ZN 28 15 10 3 2 1,180
207 HCP 015 Alpolen® 1000 Green C 2812 SS 28 15 10 3 2 1,180
207 HCC 018 Alpolen® 1000 Green C 2812 ZN 28 18 15 6 2 1,320
207 HCP 018 Alpolen® 1000 Green C 2812 SS 28 18 15 6 2 1,320
207 HCC 024 Alpolen® 1000 Green C 2812 ZN 28 24 20 12 2 1,488
207 HCP 024 Alpolen® 1000 Green C 2812 SS 28 24 20 12 2 1,488
207 HCC 122 Alpolen® 1000 Green C 3818 ZN 38 22 12 4 2 2,200
207 HCP 122 Alpolen® 1000 Green C 3818 SS 38 22 12 4 2 2,200
207 HCC 124 Alpolen® 1000 Green C 3818 ZN 38 24 15 6 2 2,460
207 HCP 124 Alpolen® 1000 Green C 3818 SS 38 24 15 6 2 2,460
207 HCC 030 Alpolen® 1000 Green C 3818 ZN 38 30 20 12 2 2,690
207 HCP 030 Alpolen® 1000 Green C 3818 SS 38 30 20 12 2 2,690
207 HCC 130 Alpolen® 1000 Green C 6020 ZN 60 30 20 10 2 3,260
207 HCP 130 Alpolen® 1000 Green C 6020 SS 60 30 20 10 2 3,260

 

 

How can I help you?