Loading...
Your Cart

ALPOLEN® 1000 T MODEL ROLLER CHAIN GUIDES

Size

Free Shipping!!

  L: Standart Length (meter)
Stock Code ISO  Material Pitch W H K h A Guide L Kg / m
207 H15 038 06 B1 Alpolen® 1000 - Green 3/8" 20 15 17 1,5 5,4 C 2010 ZN 2 0,620
207 H15 138 06 B1 Alpolen® 1000 - Green 3/8" 20 15 17 1,5 5,4 C 2010 SS 2 0,620
207 H15 012 08 B1 Alpolen® 1000 - Green 1/2" 20 15 17 2,2 7,4 C 2010 ZN 2 0,695
207 H15 112 08 B1 Alpolen® 1000 - Green 1/2" 20 15 17 2,2 7,4 C 2010 SS 2 0,695
207 H15 058 10 B1 Alpolen® 1000 - Green 5/8" 20 15 17 2,6 9,2 C 2010 ZN 2 0,700
207 H15 158 10 B1 Alpolen® 1000 - Green 5/8" 20 15 17 2,6 9,2 C 2010 SS 2 0,700
207 H15 034 12 B1 Alpolen® 1000 - Green 3/4" 28 15 18 2,4 11,3 C 2812 ZN 2 1,170
207 H15 134 12 B1 Alpolen® 1000 - Green 3/4" 28 15 18 2,4 11,3 C 2812 SS 2 1,170
207 H20 100 16 B1 Alpolen® 1000 - Green 1" 28 20 24 3,5 16,5 C 2812 ZN 2 2,245
207 H20 101 16 B1 Alpolen® 1000 - Green 1" 28 20 24 3,5 16,5 C 2812 SS 2 2,245
207 H15 100 16 B1 Alpolen® 1000 - Green 1" 28 15 18 3,5 16,5 C 2812 ZN 2 2,250
207 H15 101 16 B1 Alpolen® 1000 - Green 1" 28 15 18 3,5 16,5 C 2812 SS 2 2,250
207 H25 114 20 B1 Alpolen® 1000 - Green 1 1/4" 38 25 18 4,3 19,0 C 3818 ZN 2 2,305
207 H25 214 20 B1 Alpolen® 1000 - Green 1 1/4" 38 25 18 4,3 19,0 C 3818 SS 2 2,305
207 H25 112 24 B1 Alpolen® 1000 - Green 1 1/2" 38 25 30 5,6 24,6 C 3818 ZN 2 2,390
207 H25 212 24 B1 Alpolen® 1000 - Green 1 1/2" 38 25 30 5,6 24,6 C 3818 SS 2 2,390
207 H25 134 28 B1 Alpolen® 1000 - Green 1 3/4" 38 25 30 6,9 24,6 C 3818 ZN 2 2,410
207 H25 234 28 B1 Alpolen® 1000 - Green 1 3/4" 38 25 30 6,9 24,6 C 3818 SS 2 2,410
207 H25 200 32 B1 Alpolen® 1000 - Green 2" 38 25 30 7,8 24,6 C 3818 ZN 2 2,480
207 H25 201 32 B1 Alpolen® 1000 - Green 2" 38 25 30 7,8 24,6 C 3818 SS 2 2,480

 

 

How can I help you?