ALPOLEN® 1000 TCG MODEL ROLLER CHAIN GUIDES
Free Shipping!!
Profile Section: "TCG" | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Stock Code | ISO | Material | Pitch | Guide | W | H | K | h | A | L | Kg / m |
207 TCG C38 | 06 B2 | Alpolen® 1000 - Green | 3/8" | C 2010 ZN | 15,6 | 14 | 17 | 1,5 | 5,3 | 2 | 0,615 |
207 TCG P38 | 06 B2 | Alpolen® 1000 - Green | 3/8" | C 2010 SS | 15,6 | 14 | 17 | 1,5 | 5,3 | 2 | 0,615 |
207 TCG C12 | 08 B2 | Alpolen® 1000 - Green | 1/2" | C 2010 ZN | 21,2 | 14 | 17 | 2,2 | 7,2 | 2 | 0,715 |
207 TCG P12 | 08 B2 | Alpolen® 1000 - Green | 1/2" | C 2010 SS | 21,2 | 14 | 17 | 2,2 | 7,2 | 2 | 0,715 |
207 TCG C58 | 10 B2 | Alpolen® 1000 - Green | 5/8" | C 2812 ZN | 25,6 | 14 | 17 | 2,6 | 9 | 2 | 1,165 |
207 TCG P58 | 10 B2 | Alpolen® 1000 - Green | 5/8" | C 2812 SS | 25,6 | 14 | 17 | 2,6 | 9 | 2 | 1,165 |
207 TCG C34 | 12 B2 | Alpolen® 1000 - Green | 3/4" | C 2812 ZN | 30,4 | 15 | 20 | 2,4 | 10,9 | 2 | 1,200 |
207 TCG P34 | 12 B2 | Alpolen® 1000 - Green | 3/4" | C 2812 SS | 30,4 | 15 | 20 | 2,4 | 10,9 | 2 | 1,200 |
L: Standart Length (meter) |