Loading...
Your Cart

ALPOLEN® 1000 UCC MODEL ROLLER CHAIN GUIDES

Size

Free Shipping!!

Profile Section: "UCC"
Stock Code Material Pitch Guide W H K I h A S L Kg / m
207 UCC C25 Alpolen® 1000 - Green 3/8" C 2010 ZN 25 15 18 15 1,5 5,4 4,4 2 0,760
207 UCC P25 Alpolen® 1000 - Green 3/8" C 2010 SS 25 15 18 15 1,5 5,4 4,4 2 0,760
207 UCC C30 Alpolen® 1000 - Green 1/2" C 2812 ZN 30 25 27 20 2,2 7,4 7,2 2 1,100
207 UCC P30 Alpolen® 1000 - Green 1/2" C 2812 SS 30 25 27 20 2,2 7,4 7,2 2 1,100
207 UCC C33 Alpolen® 1000 - Green 5/8" C 2812 ZN 33 30 32 23 2,6 9,2 9,5 2 1,305
207 UCC P33 Alpolen® 1000 - Green 5/8" C 2812 SS 33 30 32 23 2,6 9,2 9,5 2 1,305
207 UCC C38 Alpolen® 1000 - Green 3/4" C 3818 ZN 38 35 40 28 2,4 11,3 11,1 2 2,335
207 UCC P38 Alpolen® 1000 - Green 3/4" C 3818 SS 38 35 40 28 2,4 11,3 11,1 2 2,335
207 UCC C51 Alpolen® 1000 - Green 1" C 3818 ZN 51 40 45 41 3,5 16,5 16,5 2 2,440
207 UCC P51 Alpolen® 1000 - Green 1" C 3818 SS 51 40 45 41 3,5 16,5 16,5 2 2,440
  L: Standart Length (meter)

 

How can I help you?