METAL SHEETS FOR CHAIN GUIDES
Free Shipping!!
Profiles: "C" | |||||||
---|---|---|---|---|---|---|---|
Stock Code | Guide | W | H | C | J | L | Kg / m |
206 C02 010 | C 20/10 ZN | 20 | 10 | 10 | 1,5 | 2 | 0,490 |
206 P02 010 | C 20/10 SS | 20 | 10 | 10 | 1,5 | 2 | 0,490 |
206 C02 812 | C 28/12 ZN | 28 | 12 | 14 | 1,5 | 2 | 0,860 |
206 P02 812 | C 28/12 SS | 28 | 12 | 14 | 1,5 | 2 | 0,860 |
206 C03 818 | C 38/18 ZN | 38 | 18 | 22 | 1,5 | 2 | 1,430 |
206 P03 818 | C 38/18 SS | 38 | 18 | 22 | 1,5 | 2 | 1,430 |
206 C03 024 | C 30/24 ZN | 30 | 24 | 20 | 1,5 | 2 | 0,940 |
206 P03 024 | C 30/24 SS | 30 | 24 | 20 | 1,5 | 2 | 0,940 |
206 C04 540 | C 45/40 ZN | 45 | 40 | 31 | 1,5 | 2 | 2,050 |
206 P04 540 | C 45/40 SS | 45 | 40 | 31 | 1,5 | 2 | 2,050 |
206 C05 545 | C 55/45 ZN | 55 | 45 | 41,80 | 1,5 | 2 | 1,750 |
206 P05 545 | C 55/45 SS | 55 | 45 | 41,80 | 1,5 | 2 | 1,750 |
206 C06 020 | C 60/20 ZN | 60 | 20 | 36 | 1,5 | 2 | 1,750 |
206 P06 020 | C 60/20 SS | 60 | 20 | 36 | 1,5 | 2 | 1,750 |
Standart Length (meter) |