T300 ALPOLEN® 1000 PROFILE / GUIDES FOR BOTTLING AND PACKAGING
Free Shipping!!
Profiles: "T" | |||||||||
---|---|---|---|---|---|---|---|---|---|
Stock Code | Material | W | C | H | D | J | I | L | Kg / m |
206 T20 001 | Alpolen® 1000 - Green | 20 | 11 | 11 | 7 | 2 | 5 | 2 | 0,16 |
206 T25 001 | Alpolen® 1000 - Green | 25 | 11 | 11 | 7 | 2 | 5 | 2 | 0,16 |
206 T30 001 | Alpolen® 1000 - Green | 30 | 11 | 11 | 7 | 2 | 5 | 2 | 0,18 |
206 T25 101 | Alpolen® 1000 - Green | 25 | 11 | 10 | 7 | 2 | 4 | 2 | 0,15 |
L: Standart Length (meter) |