956 - 50,8mm ACCUMULATION ROLLER BELT
Free Shipping!!
Pitch | 50.8 mm |
Thickness | 16 mm |
Open Surface Ratio (%) | Flat Top |
Module Width | 254 mm |
Widthness | 51 mm |
Colour | White/Gray |
Cleanability | Average (FDA Food Grade) |
Pin Diameter | 6 mm |
Major Diameter | Up to sprocket size |
|
DEMONSTRATION of 50,8mm BELT and Z8 SPROCKET APPLICATION
DEMONSTRATION of 50,8mm BELT and Z10 SPROCKET APPLICATION
Stock Code | P | Color | Material | PIN | Kg / m | br | |
---|---|---|---|---|---|---|---|
956 B01 K01 | 50,8 | White (B) | Polypropylene | PP | 11.236 | m | |
956 B02 K01 | 50,8 | White (B) | Polyacetal | PA | 11.236 | m | |
956 G01 K01 | 50,8 | Gray (G) | Polypropylene | PP | 11.236 | m | |
956 G02 K01 | 50,8 | Gray (G) | Polyacetal | PA | 11.236 | m |
Fields of Usage:
- Food Industry
- Automative Industry
- Meat Industry
- Pharmaceutical Industry
- Becerage Industry
- Fruit and Vegetable Sector
- Canned Food Industry
- Sea Products
- Confectionary Industry
- PacKaging Industry
- Corrugated Cardboard Sector
- Bakery Products
Polypropylene (PP) | +1 | +110 |
Polyacetal (POM) | -40 | +90 |
Polyethylene (PE) | -60 | +100 |