980 - 50,8mm FLAT TOP EASY-to-CLEAN BELT
Free Shipping!!
| Pitch | 50.8 mm |
| Thickness | 16 mm |
| Open Surface Ratio (%) | Flat Top 0% |
| Width | 200 mm |
| Widthness | 20 mm |
| Colour | White/Blue/Gray |
| Cleanability | Perfect (FDA Food Grade) |
| Pin Diameter | 6 mm |
| Major Diameter | Up to the Sprocket Size |
| Cleat Application | Available Height: 50 - 100 mevcut |
| Side Indent Application | Available |
| Side Guard Application | Available Height: 50 - 100 mm |
|
|
| Stock Code | P | Color | Material | PIN | Chain Strength (N/m) | Kg / m | ![]() |
||
|---|---|---|---|---|---|---|---|---|---|
| 980 B01 K01 | 50,8 | White (B) | Polypropylene | PP | 21160 | 5,920 | m | ||
| 980 B02 K01 | 50,8 | White (B) | Polyacetal | PA | 20400 | 7,200 | m | ||
| 980 M01 K01 | 50,8 | Blue (M) | Polypropylene | PP | 35200 | 5,920 | m | ||
| 980 M02 K01 | 50,8 | Blue (M) | Polyacetal | PA | 34100 | 7,200 | m | ||
| Polypropylene (PP) | +1 | +110 |
| Polyacetal (POM) | -40 | +90 |
| Polyethylene (PE) | -60 | +100 |

